Produce quality output in large volumes with the HP Designjet 4020 Printer series. HP makes it easier for you to meet your deadlines and grow your business with a printer and supplies that are easy to use and manage—and that you can fully trust.
High-speed low-cost black-and-white printing
| • | Double your print capacity and truly maximize productivity with HP Double Swath technology and 160 GB hard disk. |
| • | Experience greater cost efficiency with free HP support, HP supplies that deliver a better value, and finishing options that save time and money. |
| • | Count on this printer to perform unattended printing with reliable 775-ml black, 400-ml color Original HP ink cartridges. |
Provides great possibilities to grow your business
| • | Experience more possibilities to increase your personal productivity with the HP Instant Printing Utility and Embedded Web Server. |
| • | Turn your printer into a print workflow management system with optional SCP reprocontrol for HP[2]. |
| • | Produce excellent lines and images with patented HP inks, printheads enabling 0.1% line accuracy, and HP Professional Color technologies. |
| • | Choose from a broad portfolio of over 35 Original HP media for high-quality results from CAD drawings and renders to presentations and posters[1]. |
Trusted integration in your IT environment
| • | Trusted connectivity and security—with optional HP Jetdirect support[6] and advanced access control. |
| • | Manage your HP Designjet, fleet of devices, and your costs with HP Web Jetadmin and the Embedded Web server. |
| • | Experience true peace of mind with a printer and printing supplies you know you can trust—from a company with years of experience and expertise. |
| Specifications |
| Model size | 42 in |
| Print Speed |
| Mechanical print time, US D color image, Best mode, glossy | 4.9 min/page |
| Mechanical print time, US D color image, Normal mode, glossy | 3.9 min/page |
| Mechanical print time, US D color image, Draft mode, coated | 1.2 min/page |
| Mechanical print time, US D color image, Normal mode, coated | 3.3 min/page |
| Mechanical print time, US D color line drawing, Draft mode, plain | 25 sec/page |
| US D color line drawings/hr, Draft mode, plain | 100 D prints per hour |
| Mechanical print time, US D b&w line drawing, Draft mode, plain | 100 D prints per hour |
| Mechanical print time, US D b&w line drawing, Draft mode, plain | 25 sec/page |
| Memory |
| Memory, standard | 608 MB |
| Hard disk | Standard, 160 GB |
| Printing |
| Print technology | HP Thermal Inkjet |
| Resolution technology | Color layering technology |
| Non-Printable Area (imperial cut-sheet) | 0.45 x 0.98 x 0.2 x 0.2 in |
| Ink types | Dye-based (C, M, Y); pigment-based (K) |
| Ink cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Maximum roll length | 300 ft |
| Line accuracy | +/- 0.1% |
| Connectivity, standard | 1 Gigabit Ethernet (1000Base-T) port; 2 FireWire (IEEE-1394a compliant) ports; 1 EIO Jetdirect accessory slot |
| Print languages, standard | 4020ps 42-in: Adobe PostScript 3; Adobe PDF 1.5; TIFF; JPEG; HP-GL/2; HP-RTL; CALS G4 4020 42-in: HP-GL/2; HP-RTL; TIFF; JPEG; CALS G4 |
| Paper Handling |
| Document finishing | Manual single-sheet feed, manual roll feed, automatic cutter |
| Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte); technical paper (natural tracing, translucent bond, vellum); film (clear, matte, polyester); photographic paper (satin, gloss, semi-gloss, matte, high-gloss); proofing paper (semi-gloss, semi-gloss contract); self-adhesive (indoor paper, polypropylene, vinyl); banner and sign material (banners, outdoor paper, blue back billboard paper); fine art printing material (aquarella art paper, canvas paper) |
| Media sizes, standard | B to E-size sheets; up to 42-in rolls |
| Rolls External Diameter | 5.3 in |
| Media thickness (by paper path)*** | Up to 15.7 mil |
| Compatible operating systems |
| Compatible operating systems | 4020 42-in: Microsoft® Windows® Vista (32-bit & 64-bit); Windows Server 2008 (32 and 64-bit); Windows XP Home and Professional (32 and 64-bit); Windows Server 2003 (32/64 bit) 4020ps 42-in: Microsoft® Windows® Vista (32-bit & 64-bit); Windows Server 2008 (32 and 64-bit); Windows XP Home and Professional (32 and 64-bit); Windows Server 2003 (32/64 bit); Mac OS X v 10.4; Mac OS X v 10.5; Linux (see http://www.hplipopensource.com) |
| Dimensions and weight |
| Product dimensions (WxDxH) | 76 x 31.5 x 53.2 in |
| Weight | 253.5 lb |
| What's included |
| What's in the box | Printer; 42-in printer stand and bin; printheads (x8); printhead cleaners (x8); introductory ink cartridges; user maintenance kit; quick reference guide; setup poster; Serif PosterDesigner Pro poster; documentation and drivers software; power cord |
| Software included | Serif PosterDesigner Pro poster; drivers software |
| Warranty | One-year limited hardware warranty |